Route Stats | |
---|---|
Total Length | 62.78 mi |
Total Drivers | 13 (2.73%) |
Total Clinched | 2 (0.42%) |
15.38% of drivers | |
Average Traveled | 29.11 mi (46.37%) |
Waypoints | |
---|---|
Name | % |
M3 | 1.89% |
A33 | 1.68% |
A272 | 1.68% |
A30/A303 | 1.89% |
WinRd | 1.68% |
AngDown | 1.68% |
WhiHill | 1.68% |
B4640 | 1.68% |
A343 | 1.68% |
A4 | 1.68% |
A339 | 1.68% |
M4 | 1.89% |
PriCouRd | 1.89% |
OxfRd_S | 1.89% |
FidLn | 1.89% |
BurLn | 1.89% |
A4185 | 1.89% |
A4130 | 1.89% |
A415 | 1.89% |
A4183 | 1.89% |
A423 | 1.89% |
ParRd | 1.68% |
A420 | 2.10% |
A44 | 2.73% |
BicRd | 2.73% |
B4027 | 2.73% |
B430 | 2.73% |
M40 |
Show Markers | .list Tool | Location Failed |