Route Stats | |
---|---|
Total Length | 5.12 mi |
Total Drivers | 11 (2.31%) |
Total Clinched | 0 (0.00%) |
0.00% of drivers | |
Average Traveled | 1.53 mi (29.98%) |
Waypoints | |
---|---|
Name | % |
A3 | 0.21% |
A3036 | 0.21% |
A3205 | 0.21% |
A3031 | 0.21% |
B305 | 0.21% |
A3212 | 0.63% |
A308_W | 0.84% |
A308_E | 0.84% |
A3218 | 1.26% |
A4 | 1.26% |
A315 | 1.68% |
A402 | 1.47% |
AriWay | 1.47% |
A40 |
Show Markers | .list Tool | Mark Current Location |