Route Stats | |
---|---|
Total Length | 31.18 mi |
Total Drivers | 4 (0.84%) |
Total Clinched | 0 (0.00%) |
0.00% of drivers | |
Average Traveled | 3.49 mi (11.20%) |
Waypoints | |
---|---|
Name | % |
A4421 | 0.21% |
B4100 | 0.21% |
B4030_W | 0.21% |
B4030_E | 0.00% |
AlcRd | 0.00% |
B430 | 0.00% |
AkeSt | 0.00% |
B4027_E | 0.21% |
B4027_W | 0.21% |
A4260_N | 0.21% |
A4260_S | 0.21% |
A44 | 0.42% |
HeaLn | 0.21% |
WroRd | 0.21% |
B4022 | 0.21% |
B4047 | 0.00% |
A415 | 0.00% |
WellLn | 0.00% |
Lew | 0.00% |
StaRd | 0.00% |
B4449 | 0.00% |
B4020 | 0.00% |
A417 |
Show Markers | .list Tool | Location Failed |