Route Stats | |
---|---|
Total Length | 27.43 mi |
Total Drivers | 2 (0.45%) |
Total Clinched | 0 (0.00%) |
0.00% of drivers | |
Average Traveled | 9.45 mi (34.43%) |
Waypoints | |
---|---|
Name | % |
AveMarBer | 0.00% |
AveSta | 0.00% |
RueJoi | 0.00% |
D9_N | 0.00% |
D9/D12 | 0.00% |
D201J | 0.00% |
D12_S | 0.00% |
D19 | 0.00% |
D22_N | 0.00% |
D22_S | 0.00% |
D201K | 0.00% |
D1090_W | 0.00% |
D2 | 0.22% |
D1006/D1090 | 0.22% |
D201L_W | 0.22% |
D201L_S | 0.22% |
D204 | 0.22% |
D201L_N | 0.22% |
D201L_E | 0.22% |
D201D | 0.22% |
D11_E | 0.45% |
D11_W | 0.22% |
D11B | 0.22% |
D201F | 0.22% |
D201H | 0.22% |
D32_W | 0.22% |
D101 | 0.22% |
D32/D911 | 0.22% |
D101_E | 0.22% |
D201I | 0.22% |
D222 | 0.22% |
D201A | 0.22% |
D201B | 0.22% |
D69/D201C | 0.22% |
D990 |
Show Markers | .list Tool | Location Failed |