Route Stats | |
---|---|
Total Length | 436.42 mi |
Total Drivers | 2 (0.45%) |
Total Clinched | 0 (0.00%) |
0.00% of drivers | |
Average Traveled | 4.72 mi (1.08%) |
Waypoints | |
---|---|
Name | % |
BLR/UKR | 0.22% |
T2507 | 0.22% |
HyrRud | 0.22% |
T2537 | 0.22% |
T2512 | 0.22% |
VelOsn | 0.22% |
MyruPro_N | 0.22% |
T2506 | 0.22% |
TroVul | 0.22% |
R56 | 0.22% |
R69 | 0.22% |
Iva | 0.22% |
T2501 | 0.22% |
Pid | 0.22% |
M02 | 0.22% |
T1008 | 0.22% |
T2513 | 0.22% |
T2535 | 0.22% |
Bob | 0.22% |
Pry | 0.22% |
T1004 | 0.22% |
N07_W | 0.22% |
N07_E | 0.22% |
R03 | 0.22% |
Yal | 0.22% |
BohVul | 0.22% |
N07_Pek | 0.22% |
VulPop | 0.22% |
MyrVul | 0.22% |
MyruPro_S | 0.22% |
BerVul | 0.22% |
VulRusNav | 0.45% |
NabSho | 0.45% |
LesiUkrBul | 0.45% |
HorVal | 0.67% |
M01/M05 | 0.22% |
BurVyl | 0.22% |
T1027 | 0.22% |
VitaPos | 0.22% |
Zai | 0.22% |
T1023 | 0.22% |
Put | 0.22% |
Zdo | 0.22% |
R19 | 0.22% |
Psh | 0.22% |
Ksa | 0.22% |
T1009_W | 0.22% |
T1009_E | 0.22% |
R17 | 0.22% |
PetZapVul | 0.22% |
N02 | 0.22% |
R04 | 0.22% |
Pot | 0.22% |
HosMoh | 0.22% |
R18 | 0.22% |
T1014 | 0.22% |
Sni | 0.22% |
Yur | 0.22% |
T2405 | 0.22% |
T2403 | 0.22% |
Buz | 0.22% |
Sok | 0.22% |
T2406 | 0.22% |
Kra | 0.22% |
IntVul | 0.22% |
ByzVul | 0.22% |
M30 | 0.22% |
Sha | 0.22% |
R71_N | 0.22% |
Vil | 0.22% |
N24 | 0.22% |
T1215 | 0.22% |
DanBal | 0.22% |
Syn | 0.22% |
R54 | 0.22% |
KurLozy | 0.22% |
Och | 0.22% |
VolVul | 0.22% |
R75 | 0.22% |
T1621 | 0.22% |
M13 | 0.22% |
T1623 | 0.22% |
T1640 | 0.22% |
Vik | 0.22% |
Oda | 0.22% |
T1614 | 0.22% |
OliVul | 0.22% |
R71_S | 0.22% |
StaYel | 0.22% |
T1615 | 0.22% |
T1617 | 0.22% |
T1618 | 0.22% |
Bol | 0.22% |
Dac | 0.22% |
PedVul | 0.22% |
M14/M28 | 0.45% |
NovUli | 0.45% |
M14/M16 |
Show Markers | .list Tool | Mark Current Location |