Route Stats | |
---|---|
Total Length | 81.27 mi |
Total Drivers | 23 (5.17%) |
Total Clinched | 4 (0.90%) |
17.39% of drivers | |
Average Traveled | 39.23 mi (48.27%) |
Waypoints | |
---|---|
Name | % |
ViaFam | 1.35% |
ViaGioPal | 1.35% |
ViaBof | 1.35% |
ViaMare | 1.35% |
ViaGiuVit | 1.35% |
A50 | 2.92% |
SP30 | 2.92% |
A53 | 2.92% |
ViaLib | 2.92% |
SP206 | 2.92% |
SP93 | 2.92% |
A21 | 3.82% |
SP211 | 4.27% |
A7A26 | 3.15% |
SP35Bis | 3.15% |
SP140 | 3.15% |
SP35_A | 3.15% |
SP35_B | 3.15% |
SP226 | 3.15% |
SP35_C | 3.15% |
A12 | 4.04% |
A10 | 2.02% |
SP1_N | 1.80% |
SP1_S |
Show Markers | .list Tool | Mark Current Location |