Route Stats | |
---|---|
Total Length | 84.53 mi |
Total Drivers | 144 (32.36%) |
Total Clinched | 28 (6.29%) |
19.44% of drivers | |
Average Traveled | 32.69 mi (38.68%) |
Waypoints | |
---|---|
Name | % |
FL/AL | 9.66% |
US31_S | 10.34% |
AL113_N | 5.84% |
VanHooRd | 5.84% |
CR6 | 5.84% |
CR18 | 5.84% |
US31/41_N | 5.62% |
AL41_S | 4.27% |
CR4 | 4.04% |
CR22 | 3.82% |
CR69 | 3.82% |
CR71 | 3.82% |
CR43 | 3.82% |
CR53 | 3.82% |
CR11 | 3.82% |
CR25_Rom | 3.82% |
CR14_Ple | 3.82% |
AL137 | 4.72% |
CR36 | 4.72% |
CR31_W | 4.72% |
AL55_S | 6.07% |
OldUS29 | 6.07% |
OldUS84 | 5.84% |
US84_W | 6.07% |
PineRd | 5.84% |
6thAve | 5.84% |
US84_E | 3.60% |
AntRd | 3.60% |
CR68 | 3.82% |
CR70 | 3.82% |
CR82_E | 3.82% |
CR59 | 3.82% |
CR82_W | 3.82% |
CR86 | 3.82% |
CR61 | 3.82% |
CR27 | 3.82% |
CR77 | 3.60% |
AL106 | 3.60% |
US331_S | 6.74% |
FulAve | 6.74% |
GlenRd | 6.97% |
US331_N | 3.82% |
CR59_Luv | 3.82% |
CR57 | 3.82% |
CR50 | 3.82% |
CR5 | 3.82% |
CR25 | 3.60% |
US231 | 3.37% |
MadSt | 3.60% |
ElmSt | 3.60% |
MurSt | 3.60% |
FairAve | 3.60% |
CR7 | 3.60% |
CR55_S | 3.60% |
AL223 | 3.15% |
AL93 | 2.92% |
CR60 | 3.15% |
AL201 | 3.60% |
AL130 | 3.82% |
CR91 | 4.04% |
CR44 | 3.60% |
CR27_Bul | 3.60% |
CR53_Tan | 3.60% |
CR45 | 3.60% |
CR8 | 3.37% |
CR19 | 3.37% |
AL239 | 3.60% |
US29Trk_S | 3.82% |
BloSt | 3.60% |
US82_W | 6.29% |
US29Trk_N | 6.29% |
US82_E | 3.60% |
CR23 | 3.60% |
CR2_E | 3.60% |
CR2_W | 3.60% |
StMarRd | 3.60% |
CR45_Cot | 3.60% |
CR47 | 3.60% |
CR26 | 3.60% |
US80_W | 5.84% |
AL81_N | 5.62% |
AL81Trk_N | 5.62% |
US80_E | 3.15% |
CR54 | 3.15% |
CoxRd | 3.15% |
I-85(51) | 21.80% |
I-85(57) | 22.25% |
I-85(58) | 24.04% |
I-85(60) | 23.82% |
I-85(62) | 22.02% |
I-85(64) | 1.35% |
UniRd | 1.35% |
CR799 | 1.35% |
CR390 | 1.35% |
CR266 | 1.35% |
CR270 | 1.35% |
CR388 | 1.35% |
CR279 | 1.35% |
CR380 | 1.35% |
CusRd | 1.35% |
CR195 | 1.35% |
CR208 | 1.35% |
I-85(79) | 3.37% |
AL50 | 2.92% |
AL/GA |
Show Markers | .list Tool | Mark Current Location |